MUABABY Anna Elsa Dress Up Fancy Clothes for Girl Floral Birthday Party Gown Children Kids Snowflake Halloween Princess Costume
$90.05 – $149.90
In StockDescription
- Brand Name: MUABABY
- Origin: CN(Origin)
- Material: Cotton
- Material: Polyester
- Dresses Length: Ankle-Length
- Fit: Fits true to size, take your normal size
- Built-in Bra: No
- Model Number: JT431
- Pattern Type: Print
- Department Name: Children
- Gender: Girls
- Silhouette: Ball Gown
- Collar: O-neck
- Style: Casual
- Decoration: PATTERN
- Sleeve Length(cm): Full
- Sleeve Style: Regular
- Material: Cotton Blends and Polyester
- Style: Cartoon Princess Costume with Cappa
- Suitable Occassion: Festival, Party, Birthday, Performance, Photography
- Closure Type: Pullover with hook & Loops
- Theme: Elsa Anna Princess Costume
- Shipping: Support Drop Shipping Wholesale
- Washing: Hand Wash in Gentle Water, Hang Dry
Size Chart for Elsa Dress
Tag |
Dress Length |
Bust |
Sleeve Length |
Suggested US Size |
Style | ||||
cm | inch | cm | inch | cm | inch | ||||
100 | 67 | 26.38 | 57 | 22.44 | 38 | 14.96 | 2T | ||
110 | 72 | 28.35 | 60 | 23.62 | 40 | 15.75 | 3T | ||
120 | 77 | 30.31 | 63 | 24.80 | 42 | 16.54 | 4T | ||
130 | 82 | 32.28 | 66 | 25.98 | 44 | 17.32 | 5-6T | ||
140 | 87 | 34.25 | 69 | 27.17 | 46 | 18.11 | 7-8T | ||
150 | 92 | 36.22 | 72 | 28.35 | 48 | 18.90 | 9-10T |
Size Chart for Anna Dress A
Tag |
Dress Length |
Bust |
Sleeve Length |
Suggested US Size |
Style | ||||
cm | inch | cm | inch | cm | inch | ||||
100 | 67 | 26.38 | 54 | 21.26 | 38 | 14.96 | 2T | ||
110 | 72 | 28.35 | 57 | 22.44 | 40 | 15.75 | 3T | ||
120 | 77 | 30.31 | 60 | 23.62 | 42 | 16.54 | 4T | ||
130 | 82 | 32.28 | 63 | 24.80 | 44 | 17.32 | 5-6T | ||
140 | 87 | 34.25 | 66 | 25.98 | 46 | 18.11 | 7-8T | ||
150 | 92 | 36.22 | 69 | 27.17 | 48 | 18.90 | 9-10T |
Size Chart for Anna Dress B
Tag |
Dress Length |
Bust |
Suggested US Size |
Style | ||||
cm | inch | cm | inch | |||||
100 | 68 | 26.77 | 51 | 20.08 | 3T | |||
110 | 74 | 29.13 | 55 | 21.65 | 4T | |||
120 | 78 | 30.71 | 58 | 22.83 | 5-6T | |||
130 | 82 | 32.28 | 61 | 24.02 | 7-8T | |||
140 | 88 | 34.65 | 65 | 25.59 | 9-10T |
Size Chart for Anna Dress C
Tag |
Dress Length |
Bust |
Suggested US Size |
Style | ||||
cm | inch | cm | inch | |||||
110 | 76 | 29.92 | 58 | 22.83 | 3T | |||
120 | 82 | 32.28 | 60 | 23.62 | 4T | |||
130 | 88 | 34.65 | 64 | 25.20 | 5-6T | |||
140 | 94 | 37.01 | 68 | 26.77 | 7-8T | |||
150 | 99 | 38.98 | 72 | 28.35 | 9-10T |
Errors: 1-3cm.
Color Mismatch:
Differences in color may be caused by some other reasons such as color reflection in the monitor, lighting, background etc.
Product Description
Name: MUABABY Anna Elsa Dress Up Fancy Clothes for Girls Floral Birthday Party Gown Children Kids Snow Queen Princess Costume Outfit
Department Name: Girl Costume
Package: OPP Bags
Material: Cotton Blends, Polyester
Size: 100-110-120-130-140-150
Theme: Princess Anna
Weight: Aprx 0.15-0.25KG/Pcs
Contains: 1 Pcs Anna Dress + 1 OPP Bags
Buyers' Show
Product Details
Princess Elsa Dress
Princess Anna Dress A
Princess Anna Dress B
Princess Anna Dress C
Accessories
Reviews
There are no reviews yet.